No results found.
|
|
 | 34.00CT.AWESOME RUSSIAN ALEXANDRITE OVAL COLOR CHANGE | $7.29 | - |
 | 24.00 Ct Natural Oval Cut Turquoise Loose Gemstone | $3.27 | - |
 | HOME CARAT SCALE-Loose Gem,Crystal,Glass Lampwork Beads | $24.99 | - |
 | VERY RARE 6.10 CT RUSSIAN HORSE TAIL DEMANTOID GARNET | $28.27 | - |
 | 0.76 CT H VS2 PRINCESS GIA CERTIFIED LOOSE DIAMOND | $1,951.00 |  |
 | 0.72 CT H VS1 PRINCESS GIA CERTIFIED LOOSE DIAMOND | $1,706.00 |  |
 | 1.09 CT I IF PRINCESS GIA CERTIFIED LOOSE DIAMOND | $4,259.00 |  |
 | 0.81 CT J VVS2 PRINCESS GIA CERTIFIED LOOSE DIAMOND | $1,747.00 |  |
 | 0.47 CT F VVS2 ROUND GIA CERTIFIED LOOSE DIAMOND | $1,463.00 |  |
 | 0.73 CT H VS1 PRINCESS GIA CERTIFIED LOOSE DIAMOND | $1,725.00 |  |
 | 0.30 CT D VS1 ROUND GIA CERTIFIED GENUINE LOOSE DIAMOND | $692.00 |  |
 | 0.78 CT H VS1 PRINCESS GIA CERTIFIED LOOSE DIAMOND | $2,068.00 |  |
 | 0.35 CT E IF ROUND GIA CERTIFIED GENUINE LOOSE DIAMOND | $1,087.00 |  |
 | 0.30 CT H VS1 ROUND GIA CERTIFIED GENUINE LOOSE DIAMOND | $511.00 |  |
 | 0.70 CT E SI1 PEAR GIA CERTIFIED GENUINE LOOSE DIAMOND | $1,390.00 |  |
 | 0.31 CT D SI1 ROUND DIAMOND ENGAGEMENT RING W/GIA | $836.00 |  |
 | 0.56 CT F SI1 CUSHION GIA CERTIFIED LOOSE DIAMOND | $1,175.00 |  |
 | 0.82 CT J VVS2 PRINCESS GIA CERTIFIED LOOSE DIAMOND | $1,768.00 |  |
 | 0.74 CT H VS2 PRINCESS GIA CERTIFIED LOOSE DIAMOND | $1,781.00 |  |
 | 0.30 CT E VS2 ROUND DIAMOND ENGAGEMENT RING W/GIA | $968.00 |  |
 | 0.84 CT E IF ROUND DIAMOND ENGAGEMENT RING W/GIA | $9,204.00 |  |
 | 1.10 CT J IF PRINCESS GIA CERTIFIED LOOSE DIAMOND | $3,417.00 |  |
 | 0.42 CT E SI2 ROUND GIA CERTIFIED GENUINE LOOSE DIAMOND | $668.00 |  |
 | 0.36 CT D VS1 PRINCESS GIA CERTIFIED LOOSE DIAMOND | $499.00 |  |
 | 0.71 CT J IF ROUND DIAMOND ENGAGEMENT RING W/GIA | $3,079.00 |  |
 | 0.30 CT E VS2 ROUND DIAMOND ENGAGEMENT RING W/GIA | $1,068.00 |  |
 | 0.73 CT I VVS2 PRINCESS GIA CERTIFIED LOOSE DIAMOND | $1,717.00 |  |
 | 0.70 CT E SI2 ROUND GIA CERTIFIED GENUINE LOOSE DIAMOND | $2,163.00 |  |
 | 0.40 CT F VS1 ROUND GIA CERTIFIED GENUINE LOOSE DIAMOND | $856.00 |  |
 | 0.71 CT J SI2 ROUND GIA CERTIFIED GENUINE LOOSE DIAMOND | $1,618.00 |  |
 | 0.30 CT D SI1 ROUND DIAMOND ENGAGEMENT RING W/GIA | $795.00 |  |
 | 1.60 CT G SI1 ROUND DIAMOND ENGAGEMENT RING W/GIA | $16,472.00 |  |
 | Stefani Collection Women's Alice 9" Boot - sz 6.5 | $49.99 |  |
 | Trotters Women's Ash Slip-On - sz 9.5 | $76.95 |  |
 | Keds Girls' Daphne T-Strap (Toddler) - sz 11 | $34.95 |  |
 | Ros Hommerson Women's Nellie Oxford - sz 7.5 | $69.95 |  |
 | 0.58 CT G VVS1 ROUND DIAMOND ENGAGEMENT RING W/GIA | $3,783.00 |  |
 | 0.40 CT K I1 ROUND GIA CERTIFIED GENUINE LOOSE DIAMOND | $350.00 |  |
 | 0.46 CT I VS1 ROUND GIA CERTIFIED GENUINE LOOSE DIAMOND | $822.00 |  |
 | Van Eli Women's Bart Slide - sz 7.5 | $74.95 |  |
 | Steve Madden Women's Loyyall Pump - sz 8 | $89.95 |  |
 | Ros Hommerson Women's Vicki Pump - sz 5 | $54.95 |  |
 | 0.30 CT E VS2 ROUND DIAMOND ENGAGEMENT RING W/GIA | $988.00 |  |
 | 0.71 CT J IF ROUND DIAMOND ENGAGEMENT RING W/GIA | $3,179.00 |  |
 | 0.58 CT G VVS1 ROUND DIAMOND ENGAGEMENT RING W/GIA | $3,763.00 |  |
 | 0.31 CT D SI1 ROUND DIAMOND ENGAGEMENT RING W/GIA | $936.00 |  |
 | 0.30 CT D SI1 ROUND DIAMOND ENGAGEMENT RING W/GIA | $895.00 |  |
 | 0.50 CT E VVS2 ROUND DIAMOND ENGAGEMENT RING W/GIA | $2,624.00 |  |
 | 1.60 CT G SI1 ROUND GIA CERTIFIED GENUINE LOOSE DIAMOND | $12,004.00 |  |
 | 0.41 CT I SI2 ROUND GIA CERTIFIED GENUINE LOOSE DIAMOND | $560.00 |  |
 | 2.00 CT E SI1 PEAR GIA CERTIFIED GENUINE LOOSE DIAMOND | $18,175.00 |  |
 | 1.04 CT E SI1 ROUND GIA CERTIFIED GENUINE LOOSE DIAMOND | $6,305.00 |  |
 | 0.71 CT G VS1 MARQUISE GIA CERTIFIED LOOSE DIAMOND | $2,029.00 |  |
 | 3.05 CT H SI2 ROUND DIAMOND ENGAGEMENT RING W/GIA | $38,549.00 |  |
 | 0.50 CT E VVS2 ROUND DIAMOND ENGAGEMENT RING W/GIA | $2,724.00 |  |
 | 1.60 CT G SI1 ROUND DIAMOND ENGAGEMENT RING W/GIA | $16,372.00 |  |
 | 3.05 CT H SI2 ROUND DIAMOND ENGAGEMENT RING W/GIA | $38,449.00 |  |
 | 0.84 CT E IF ROUND DIAMOND ENGAGEMENT RING W/GIA | $9,104.00 |  |
 | 2.01 CT J SI1 CUSHION GIA CERTIFIED LOOSE DIAMOND | $9,521.00 |  |
 | 0.71 CT J IF ROUND DIAMOND ENGAGEMENT RING W/GIA | $3,099.00 |  |
 | 1.60 CT G SI1 ROUND DIAMOND ENGAGEMENT RING W/GIA | $16,392.00 |  |
 | 0.31 CT H SI1 ROUND GIA CERTIFIED GENUINE LOOSE DIAMOND | $475.00 |  |
 | 0.50 CT E VVS2 ROUND DIAMOND ENGAGEMENT RING W/GIA | $2,644.00 |  |
 | 0.84 CT E IF ROUND DIAMOND ENGAGEMENT RING W/GIA | $9,124.00 |  |
 | 0.41 CT G IF ROUND GIA CERTIFIED GENUINE LOOSE DIAMOND | $1,249.00 |  |
 | 0.31 CT D SI1 ROUND DIAMOND ENGAGEMENT RING W/GIA | $856.00 |  |
 | 0.58 CT G VVS1 ROUND DIAMOND ENGAGEMENT RING W/GIA | $3,863.00 |  |
 | 52 CT! STUNNING TURQUOISE PENDANT 925 SILVER 2 1/8" | $17.99 |  |
 | STERLING SILVER 200 BEAD CHAIN (2MM) Necklace 7" | $11.60 |  |
 | 40 CT! PURPLE TURQUOISE 925 SILVER PENDANT; 1 1/2" | $20.58 |  |
 | Maine (From Sea to Shining Sea, Second Series) | $4.85 |  |
 | Huge 10 Ct Swarovski Emerald Crystal Dangle Earrings | $9.99 | - |
 | HAPPINESS NATURAL WHITE LUCKY FUNNY FISH JADE PENDANT | $2.99 | 1 |
 | 4 Ct Swarovski Multi Color Crystal Leaf Earrings 35mm | $9.99 | - |
 | Gorgeous 1.0 Ct. E VVS1 diamonds eternity wedding band | $1,235.00 |  |
 | Gorgeous Egyptian Glass Perfume Bottle Art + 24K Gold | $9.99 | - |
 | .27 CT I COLOR SI1 CLARITY ROUND LOOSE DIAMOND | $140.00 | - |
 | .21 CT F COLOR VS2 CLARITY ROUND LOOSE DIAMOND | $190.00 | - |
 | Price Pfister Nickel Treviso Roman Tub Faucet Trim | $16.50 | 2 |
 | 25 RING TYPE 30MM AIRTITE HALF DOLLAR COIN HOLDERS | $13.95 | - |
 | 12 FT. ROUND VICTORIAN STYLE CAST IRON LARGE GAZEBO | $6,250.00 |  |
 | 0.90 carat D/SI2 Platinum Diamond Engagement Ring | $2,510.00 |  |
 | EGL 0.68 ct Round Diamond Engagement Ring Platinum | $3,310.00 |  |
 | 3.34ct Fantared~OV~9x7MM Natural Spessartie Garnet Cab | $0.99 | - |
 | 1.51 carat H/SI1 Platinum EGL Diamond Engagement Ring | $11,380.00 |  |
 | Chemical Brothers - 3D Mouse Pad! brand new promo!!! | $9.99 |  |
 | 3.46ct~Good~Hot Red~OV~8x11MM~Unheated~Natural~ Garnet | $0.99 | - |
 | 13 CT Each Swarovski Crystal Flower 18K WGP Earrings | $19.99 | - |
 | 25 CT! AQUAMARINE PENDANT 925 SILVER 1 5/8" | $17.99 |  |
 | 1.75ct~Majestric~Size~3Pcs~Round~Natural~Mali Garnet | $0.99 | - |
 | 44.26ct~Good~Size~OV~25x22MM~Natural~Chalcedony Cab | $9.99 | - |
 | Skechers Girls' D'lish (Youth) - sz 2.5 | $49.95 |  |
 | Kenneth Cole Reaction Girls Whats Ur Shine 2 Tddlr sz11 | $34.95 |  |
 | Asics Men's Gel Xenon Training Shoe - sz 9 | $84.95 |  |
 | 2 ct Brilliant Cut 24K GP earring | $15.51 | - |
 | 1.65ctw (0.85ct) SOLITAIRE DIAMOND ENGAGEMENT GOLD RING | $1,069.29 | - |
 | 1 ct Brilliant Cut 24K GP Ring Sz J,L,N,P | $13.68 | - |
 | 2 Price Pfister Pfirst Acrylic 8"Chrome Bathroom Faucet | $40.00 | - |
 | INLAID ITALIAN ANTIQUE WALNUT DINING ROOM TABLE 07IT035 | $1,850.00 |  |
 | Gorgeous and Stunning 2.82ct Men Wedding Band Ring | $24.18 | 2 |
 | 0.91 ct Natural Green Colombian Emerald Columbian | $819.00 |  |
 | 36x10 Mobile Office, Hartford, CT (ART01580735) | $2,000.00 | - |
 | 1.50 carat E/VS2 Platinum EGL Diamond Engagement Ring | $5,130.00 |  |
 | 3.34ct~Good~3Pcs~OV~Natural~Unheat~ Blue Moonstone Cab | $0.99 | - |
 | GIA 1.02 ct Princess Diamond Engagement Ring 14K Gold | $6,674.46 |  |
 | ANTIQUE 9K & 4CT DIAMONDS LONG DANGLE FLOWERY EARRINGS! | $1,999.99 |  |
 | 1.17ct Vintage Style Engagement Wedding Band Ring Set | $24.18 | - |
 | 5MM Natural Citrine Sterling Silver Post Earrings 7/16" | $12.99 | - |
 | Precision Electronic Pocket Scale | $15.95 | - |
 | 1.19 Ct. Radiant Cut Diamond Engagement Ring H SI1 EGL | $3,555.00 |  |
 | RAINBOW MYSTIC TOPAZ PENDANT 925 SILVER JEWELRY 72 CT! | $35.47 |  |
 | .95 Ct Round DIAMOND WEDDING band RING 14K white GOLD | $750.00 |  |
 | 7.06ct~Good~Unheated~Violet~OV~Natural~ Amethyst Cab | $0.99 | - |
 | **9.0 ct. CZOCHRALSKI ALEXANDRITE 14x10MM. OVAL** | $12.11 | - |
 | T02-07 TOUCH SCREEN POCKET DIGITAL SCALE 1000g 0.1g | $1.48 | - |
 | 1.70 Ct. Marquise Cut Diamond Engagement Ring H SI2 EGL | $3,015.00 |  |
 | Price Pfister Brushed Nickel Saxton Roman Tub w/Hndshwr | $79.63 | - |
 | 5 RING TYPE 18MM AIRTITE DIME COIN HOLDERS | $3.99 | - |
 | Catcher & Umpire Arguing Waterbury CT Alexander 1/28/90 | $3.50 |  |
 | 1.14 CT VS2 E Wedding Diamond Ring 14k Gold-White | $1,444.00 |  |
 | Linkin Park Underground 7 Fanpack RARE CD + T-Shirt S | $29.99 |  |
 | 1.51 Ct. Radiant Cut Diamond Engagement Ring H SI2 EGL | $4,927.50 |  |
 | 227280 9V Battery Photoelectric Sensor Smoke Fire Alarm | $23.99 |  |
 | 1 ct E VS2 Round Diamond Engagement Ring | $4,320.00 |  |
 | 2.44ct~Fine~2Pcs~OV~6x7MM~Natural~ Blue Moonstone Cab | $0.99 | - |
 | 3.14 ct 5 Green Rainbow Fire Mystic Topaz $94 .99 NR | $0.99 | 1 |
 | 2.80 Ct. Oval Cut Diamond Engagement Ring J SI2 | $5,895.00 |  |
 | IPC Gansow CT40 Commercial Floor Scrubber Drier Cleaner | $1,760.74 |  |
 | 10 Ct Swarovski Clear Crystal 18K WGP Post Earrings 1" | $9.99 | - |
 | 24 CT! CLASSY CHAROITE PENDANT 925 SILVER 1" | $16.99 |  |
 | ROYAL 35 CT! METEORITE TEKTITE PENDANT 18K WGP 1 1/8" | $15.50 |  |
 | 104 CT! TIGER EYE 18K WGP PENDANT; 1 5/8" | $22.66 |  |
 | 4.15ct~Fabulous~Color~OV11x9~Unheat~Natural~Sphene Cab | $0.99 | - |
 | 10 ct HALLMARK YEL GOLD & MULTI GEM LADIES DRESS RING | $31.47 | 5 |
 | 14kt YG 5.36 ct Emerald Shaped Amethyst Ring w/Diamonds | $275.00 | - |
 | Price Pfister Polished Brass 18-in Towel Bar - Bell Hub | $13.29 | - |
 | 32x8 Storage Van, Hartford, CT (BB03930006) | $2,000.00 | - |
 | 12 MM CLEAR Cubic Zirconia STUD EARRINGS NEW BLING | $1.99 |  |
 | 0.43 CT F VS2 ROUND GIA CERTIFIED GENUINE LOOSE DIAMOND | $1,006.00 |  |
 | 0.70 CT E SI1 ROUND GIA CERTIFIED GENUINE LOOSE DIAMOND | $2,268.00 |  |
 | 0.55 CT E VS1 ROUND GIA CERTIFIED GENUINE LOOSE DIAMOND | $2,225.00 |  |
 | 0.43 CT F VS2 ROUND GIA CERTIFIED GENUINE LOOSE DIAMOND | $945.00 |  |
 | 0.78 CT F VS1 PRINCESS GIA CERTIFIED LOOSE DIAMOND | $2,718.00 |  |
 | 0.81 CT F SI2 ROUND GIA CERTIFIED GENUINE LOOSE DIAMOND | $2,638.00 |  |
 | 0.81 CT E I1 ROUND GIA CERTIFIED GENUINE LOOSE DIAMOND | $2,058.00 |  |
 | 0.70 CT F SI1 ROUND GIA CERTIFIED GENUINE LOOSE DIAMOND | $2,115.00 |  |
 | 0.73 CT E SI2 ROUND GIA CERTIFIED GENUINE LOOSE DIAMOND | $2,417.00 |  |
 | 0.82 CT I VS2 ROUND GIA CERTIFIED GENUINE LOOSE DIAMOND | $2,524.00 |  |
 | 0.30 CT D VS1 ROUND GIA CERTIFIED GENUINE LOOSE DIAMOND | $682.00 |  |
 | 0.50 CT D SI2 EMERALD GIA CERTIFIED LOOSE DIAMOND | $812.00 |  |
 | 0.74 CT E SI1 ROUND GIA CERTIFIED GENUINE LOOSE DIAMOND | $2,761.00 |  |
 | 0.31 CT F VS2 ROUND GIA CERTIFIED GENUINE LOOSE DIAMOND | $653.00 |  |
 | 0.70 CT E SI2 ROUND GIA CERTIFIED GENUINE LOOSE DIAMOND | $2,472.00 |  |
 | 0.80 CT E SI2 ROUND GIA CERTIFIED GENUINE LOOSE DIAMOND | $2,996.00 |  |
 | 0.34 CT E VS2 ROUND GIA CERTIFIED GENUINE LOOSE DIAMOND | $729.00 |  |
 | 0.66 CT F IF ROUND GIA CERTIFIED GENUINE LOOSE DIAMOND | $3,278.00 |  |
 | 0.77 CT D SI2 ROUND GIA CERTIFIED GENUINE LOOSE DIAMOND | $2,677.00 |  |
 | 0.40 CT F IF ROUND GIA CERTIFIED GENUINE LOOSE DIAMOND | $1,366.00 |  |
 | 0.67 CT F IF ROUND GIA CERTIFIED GENUINE LOOSE DIAMOND | $3,369.00 |  |
 | 0.75 CT H SI1 ROUND GIA CERTIFIED GENUINE LOOSE DIAMOND | $2,167.00 |  |
 | 0.77 CT H I1 ROUND GIA CERTIFIED GENUINE LOOSE DIAMOND | $1,800.00 |  |
 | 0.71 CT E SI1 ROUND GIA CERTIFIED GENUINE LOOSE DIAMOND | $2,650.00 |  |
 | 0.72 CT E SI1 ROUND GIA CERTIFIED GENUINE LOOSE DIAMOND | $2,687.00 |  |
 | 0.71 CT E SI1 ROUND GIA CERTIFIED GENUINE LOOSE DIAMOND | $2,825.00 |  |
 | 0.81 CT F SI2 ROUND GIA CERTIFIED GENUINE LOOSE DIAMOND | $2,638.00 |  |
 | 0.75 CT G I1 ROUND GIA CERTIFIED GENUINE LOOSE DIAMOND | $1,854.00 |  |
 | 0.81 CT F VS2 CUSHION GIA CERTIFIED LOOSE DIAMOND | $3,150.00 |  |
 | 0.60 CT K VS2 PRINCESS GIA CERTIFIED LOOSE DIAMOND | $646.00 |  |
 | 0.33 CT D VS1 ROUND GIA CERTIFIED GENUINE LOOSE DIAMOND | $748.00 |  |
 | 0.82 CT K VS1 PRINCESS GIA CERTIFIED LOOSE DIAMOND | $1,207.00 |  |
 | 0.72 CT E SI1 ROUND GIA CERTIFIED GENUINE LOOSE DIAMOND | $2,687.00 |  |
 | 0.70 CT H SI2 PEAR GIA CERTIFIED GENUINE LOOSE DIAMOND | $1,340.00 |  |
 | 0.62 CT K VS1 PRINCESS GIA CERTIFIED LOOSE DIAMOND | $666.00 |  |
 | 0.53 CT F VVS2 PRINCESS GIA CERTIFIED LOOSE DIAMOND | $1,173.00 |  |
 | 0.64 CT K VS1 PRINCESS GIA CERTIFIED LOOSE DIAMOND | $687.00 |  |
 | 0.65 CT K VS2 PRINCESS GIA CERTIFIED LOOSE DIAMOND | $686.00 |  |
 | 0.48 CT E VS2 PRINCESS GIA CERTIFIED LOOSE DIAMOND | $858.00 |  |
 | 0.68 CT I VVS2 PRINCESS GIA CERTIFIED LOOSE DIAMOND | $1,381.00 |  |
 | 0.73 CT E VS1 PRINCESS GIA CERTIFIED LOOSE DIAMOND | $2,655.00 |  |
 | 0.46 CT D VS2 PRINCESS GIA CERTIFIED LOOSE DIAMOND | $858.00 |  |
 | 0.68 CT F VS1 PRINCESS GIA CERTIFIED LOOSE DIAMOND | $1,787.00 |  |
 | 0.63 CT K VS2 PRINCESS GIA CERTIFIED LOOSE DIAMOND | $677.00 |  |
 | 0.81 CT F SI2 ROUND GIA CERTIFIED GENUINE LOOSE DIAMOND | $2,638.00 |  |
 | 0.82 CT E SI2 ROUND GIA CERTIFIED GENUINE LOOSE DIAMOND | $2,712.00 |  |
 | 0.81 CT E SI1 ROUND GIA CERTIFIED GENUINE LOOSE DIAMOND | $3,219.00 |  |
 | 0.33 CT G SI1 ROUND GIA CERTIFIED GENUINE LOOSE DIAMOND | $511.00 |  |
 | 0.82 CT K VS1 PRINCESS GIA CERTIFIED LOOSE DIAMOND | $1,207.00 |  |
 | 0.64 CT G VS1 PRINCESS GIA CERTIFIED LOOSE DIAMOND | $1,431.00 |  |
 | 0.52 CT E VVS1 EMERALD GIA CERTIFIED LOOSE DIAMOND | $1,519.00 |  |
 | 0.42 CT J VS1 PRINCESS GIA CERTIFIED LOOSE DIAMOND | $467.00 |  |
 | 0.81 CT K SI2 PRINCESS GIA CERTIFIED LOOSE DIAMOND | $1,038.00 |  |
 | 0.81 CT K SI1 PRINCESS GIA CERTIFIED LOOSE DIAMOND | $1,096.00 |  |
 | 0.60 CT E VVS2 PRINCESS GIA CERTIFIED LOOSE DIAMOND | $1,777.00 |  |
 | 0.67 CT F VS1 PRINCESS GIA CERTIFIED LOOSE DIAMOND | $1,690.00 |  |
 | 0.64 CT I VS1 PRINCESS GIA CERTIFIED LOOSE DIAMOND | $1,181.00 |  |
 | 0.71 CT I SI1 ROUND GIA CERTIFIED GENUINE LOOSE DIAMOND | $1,941.00 |  |
 | 0.64 CT I VVS1 PRINCESS GIA CERTIFIED LOOSE DIAMOND | $1,294.00 |  |
 | 0.60 CT I VS1 PRINCESS GIA CERTIFIED LOOSE DIAMOND | $1,156.00 |  |
 | 0.40 CT F VS1 PRINCESS GIA CERTIFIED LOOSE DIAMOND | $715.00 |  |
 | 0.66 CT I VVS2 PRINCESS GIA CERTIFIED LOOSE DIAMOND | $1,341.00 |  |
| View all items on eBay |